
Company Type:Buyer Update Time:2026-02-05 Indonesia, All year 2017 Buyer Transaction record 464 item
HScode 465
Times 464
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | SUPERIN UTAMA ADHESIVE, PT ![]() |
||
| Import country | Indonesia | ||
| City | Medan | ||
| Import amount | 30000000000 IDR | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +62 614518955 | ||
| Fax | +62 614510551 | ||
| Contact | Mananggara Siagian | ||
| Position | President | ||
-
465HS Code
-
464Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280910 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280519 | - | - | - | ||
| 2017 | 281214 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 281310 | - | - | - | ||
| 2017 | 281630 | - | - | - | ||
| 2017 | 282611 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail